2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series

2022 Mazda CX-30 G20 Touring DM Series Auto

$30,490

Drive Away
0 views
44,863 kms
Automatic
SUV
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series
2022 Mazda CX-30 G20 Touring DM Series

Key information

2022 Mazda CX-30 G20 Touring DM Series
Kilometres
44,863kms
Build year
2022
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
4103148
VIN
JM0DM2W7A00204613

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWhite
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Hillcrest Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 4103148
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Hillcrest Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Hillcrest HyundaiHyundai Dealer in Hillcrest QLD. Dealer License: LMCT: 4447353. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio